Skip to product information
1 of 5

MONEY-HONEY EDITION Pyjama

MONEY-HONEY EDITION Pyjama

Regular price €59,00 EUR
Sale price €59,00 EUR
Sale Sold out
Tax included.

Midnight Millionaire ✌️ Sleep Your Way to Wealth: Unveiling the Ultimate Money-Scented Pajama Experience! 💤✨ #DreamRich #CashComfort"

Soft and comfortable home clothes to keep you warm; it can be combined with child home clothes to form a family outfit. Designed with raglan sleeves for unrestricted shoulders, it has a classic crew neck and elasticated waistband. Straight cuffs and feet have a good sense of drape.

  • Fabric: Microfiber(88% polyester and 12% spandex)
  • Regular fit
  • Raglan sleeve, crew neck, elastic waist.
  • Fabric weight: 230g/m²
  • Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.

Size Guide


Inch S M L XL 2XL 3XL 4XL 5XL
Top length 27.6  28.3  29.1  29.9  30.7  31.5  32.3  33.1 
Bust 41.7  44.1  46.5  48.8  51.2  53.5  55.9  58.3 
Sleeve 30.3  31.1  31.9  32.7  33.5  34.3  35.0  35.8 
Pant Length 41.3  42.1  42.9  44.1  44.9  45.7  46.5  47.2 
Waist 27.6  29.5  31.5  33.5  35.4  37.4  39.4  41.3 
Hip 40.2  42.5  44.9  47.2  49.6  52.0  54.3  56.7 

 

Centimeter S M L XL 2XL 3XL 4XL 5XL
Top length 70.0  72.0  74.0  76.0  78.0  80.0  82.0  84.0 
Bust 106.0  112.0  118.0  124.0  130.0  136.0  142.0  148.0 
Sleeve 77.0  79.0  81.0  83.0  85.0  87.0  89.0  91.0 
Pant Length 105.0  107.0  109.0  112.0  114.0  116.0  118.0  120.0 
Waist 70.0  75.0  80.0  85.0  90.0  95.0  100.0  105.0 
Hip 102.0  108.0  114.0  120.0  126.0  132.0  138.0  144.0 

 

The size chart is manual measured, the margin of error is 3cm

Size
Color
SIZE CHART

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
View full details